#2338026, Crystal Wood, Listing Office: Paramount Real Estate Group
Price information
Property sales
Date | Event | Price |
---|---|---|
Apr 29, 2024 | Home Sold | $540,750 |
Apr 29, 2024 | Home Sold | $540,750 |
Jun 18, 2021 | Home Sold | $475,000 |
Jan 19, 2018 | Home Sold | $324,950 |
Mar 25, 2008 | Home Sold | $247,500 |
Oct 25, 2005 | Home Sold | $270,000 |
Oct 24, 2002 | Home Sold | $158,887 |
Tax history
Year | Assessment | Property Tax |
---|---|---|
2024 | $451,800 | $4,197 |
2023 | $472,500 | $4,238 |
2022 | $390,200 | $3,981 |
2021 | $341,200 | $4,129 |
2020 | $341,200 | $4,201 |
2018 | $290,400 | $3,892 |
2017 | $258,300 | $3,892 |
History based on county public records data.
Nearby schools
4
Ptarmigan Ridge Elementary School
Public District KG-5
0.4 mi
•805 Old Pioneer Way NW
2
Orting Elementary School
Public District KG-5
1.0 mi
•316 Washington Ave N
6
Edgerton Elementary School
Public District PK-6
1.7 mi
•16528 127th Avenue Ct E
School ratings are a score out of 10, where 10 is the highest and 1 is the lowest.
Neighborhood
The neighbors living near this home have an average income of $94,167. Residents of Orting, WA typically earn between $35k-100k each year. The majority of families are married, no kids. The majority of residents in this area have post secondary degree education.
All data provided by Home Junction and Claritas