#225010062, Neysa J Matthews, Ryan A Meyers, Listing Office: Key Realty
Price information
Property sales
Date | Event | Price |
---|---|---|
Oct 02, 2023 | Home Sold | $85,000 |
Dec 05, 2019 | Home Sold | $100,000 |
Feb 25, 2019 | Home Sold | $19,000 |
Feb 25, 2019 | Home Sold | $35,000 |
Jul 03, 2007 | Home Sold | $66,400 |
Sep 17, 2001 | Home Sold | $24,000 |
Tax history
Year | Assessment | Property Tax |
---|---|---|
2023 | $52,150 | $2,360 |
2022 | $20,340 | $1,080 |
2021 | $20,340 | $1,232 |
2020 | $20,340 | $1,279 |
2019 | $16,380 | $1,019 |
2018 | $16,380 | $8,753 |
2017 | $16,380 | $8,141 |
History based on county public records data.
Nearby schools
4
Fairwood Elementary School
Public District PK-6
0.4 mi
•726 Fairwood Ave
3
Capital Collegiate Preparatory Academy
Public Charter KG-6
0.5 mi
•1414 Gault St
4
United Preparatory Academy East
Public Charter KG-3
0.8 mi
•1469 E Main St
School ratings are a score out of 10, where 10 is the highest and 1 is the lowest.
Neighborhood
The neighbors living near this home have an average income of $38,462. Most Columbus, OH residents have annual incomes between $35k-100k. Typical family type is single, no kids. Most residents in this area have high school diploma education.
All data provided by Home Junction and Claritas