#73334605, The Mathew J. Arruda Group, Listing Office: Compass
Price information
Property sales
Date | Event | Price |
---|---|---|
Jul 29, 2021 | Home Sold | $281,000 |
Jun 27, 2019 | Home Sold | $185,000 |
Jan 08, 2018 | Home Sold | $137,500 |
Dec 12, 2002 | Home Sold | $131,400 |
Nov 26, 1999 | Home Sold | $50,000 |
Sep 19, 1996 | Home Sold | $51,300 |
Dec 29, 1995 | Home Sold | $53,000 |
Tax history
Year | Assessment | Property Tax |
---|---|---|
2024 | $303,600 | $3,643 |
2023 | $235,600 | $3,367 |
2022 | $183,100 | $2,845 |
2021 | $179,000 | $2,791 |
2020 | $154,500 | $2,497 |
2019 | $135,200 | $2,227 |
History based on county public records data.
Nearby schools
3
John A. Parker Elementary School
Public District PK-5
0.3 mi
•705 County St
4
Hayden McFadden Elementary School
Public District PK-5
0.5 mi
•361 Cedar Grove St
3
Sgt. William Carney Memorial Academy Elementary School
Public District PK-5
0.8 mi
•247 Elm St
School ratings are a score out of 10, where 10 is the highest and 1 is the lowest.
Neighborhood
The neighbors living near this home have an average income of $26,667. The most common annual income of people living in New Bedford, MA is less than $<35k. The majority of families are single, no kids. Typical level of education for residents in this area is high school diploma.
All data provided by Home Junction and Claritas