14 Winding Oaks Way
14 Winding Oaks Way
Boxford, MA 01921
Boxford, MA 01921
Off market on April 29, 2025
Price information
Property sales
Date | Event | Price |
---|---|---|
May 11, 2023 | Home Sold | $1,795,000 |
Nov 05, 2018 | Home Sold | $1,065,000 |
Jul 03, 2014 | Home Sold | $1,075,000 |
Aug 12, 2003 | Home Sold | $1,100,000 |
Tax history
Year | Assessment | Property Tax |
---|---|---|
2024 | $1,509,300 | $19,696 |
2023 | $1,265,000 | $17,508 |
2022 | $1,119,400 | $17,037 |
2021 | $1,045,900 | $16,745 |
2020 | $1,059,500 | $17,132 |
2018 | $1,023,600 | $16,582 |
2017 | $1,027,600 | $16,760 |
History based on county public records data.
Nearby schools
7
Spofford Pond
Public District 3-6
2.7 mi
•31 Spofford Rd
6
Penn Brook
Public District KG-6
4.0 mi
•68 Elm St
6
Annie L Sargent School
Public District 1-5
4.2 mi
•300 Abbott St
School ratings are a score out of 10, where 10 is the highest and 1 is the lowest.
Neighborhood
The neighbors living near this home have an average income of $131,641. Residents of Boxford, MA typically earn between $100k-200k each year. The majority of families are married, no kids. Residents of this area typically have post secondary degree education.
All data provided by Home Junction and Claritas