#1925169, Amee Salzwedel, Listing office: Shorewest Realtors, Inc.
Price information
Property sales
Date | Event | Price |
---|---|---|
Sep 16, 2022 | Home Sold | $340,000 |
May 11, 2015 | Home Sold | $222,000 |
Apr 08, 2011 | Home Sold | $216,500 |
Sep 06, 2007 | Home Sold | $211,500 |
Jan 24, 2000 | Home Sold | $85,000 |
Tax history
Year | Assessment | Property Tax |
---|---|---|
2023 | $297,100 | $4,259 |
2022 | $244,100 | $4,898 |
2021 | $244,100 | $5,383 |
2020 | $244,100 | $5,158 |
2019 | $244,100 | $4,485 |
2018 | $230,300 | $4,320 |
2017 | $230,300 | $4,307 |
History based on county public records data.
Nearby schools
6
Banting Elementary School
Public District PK-5
0.7 mi
•2019 Butler Dr
3
Hadfield Elementary School
Public District PK-5
0.8 mi
•733 Linden St
7
Hillcrest Elementary School
Public District PK-5
1.5 mi
•2200 Davidson Rd
School ratings are a score out of 10, where 10 is the highest and 1 is the lowest.
Neighborhood
The neighbors living near this home have an average income of $62,132. Residents of Waukesha, WI typically earn between $35k-100k each year. Most families are single, no kids. Most residents in this area have high school diploma education.
All data provided by Home Junction and Claritas