#73341127, Arash Mazhari, Listing Office: Pena Realty Corporation
Price information
Property sales
Date | Event | Price |
---|---|---|
Aug 12, 2020 | Home Sold | $320,000 |
Mar 29, 2012 | Home Sold | $126,000 |
Sep 16, 1998 | Home Sold | $104,000 |
Mar 15, 1994 | Home Sold | $64,000 |
Mar 02, 1994 | Home Sold | $154,155 |
Jun 15, 1988 | Home Sold | $134,900 |
Tax history
Year | Assessment | Property Tax |
---|---|---|
2024 | $412,500 | $4,958 |
2023 | $387,800 | $5,034 |
2022 | $306,400 | $4,280 |
2021 | $297,900 | $4,320 |
2020 | $258,800 | $3,921 |
2019 | $254,000 | $3,947 |
History based on county public records data.
Nearby schools
3
Gilmore Elementary School
Public District KG-5
0.3 mi
•150 Clinton St
2
Dr W Arnone Community School
Public District PK-5
0.8 mi
•135 Belmont St
2
Downey
Public District KG-5
1.1 mi
•55 Electric Ave
School ratings are a score out of 10, where 10 is the highest and 1 is the lowest.
Neighborhood
The neighbors living near this home have an average income of $76,563. The most common annual income of people living in Brockton, MA is between $100k-200k. The most common type of family is single, no kids. The most common level of education of people living in this area is post secondary degree.
All data provided by Home Junction and Claritas