Price information
Property sales
Date | Event | Price |
---|---|---|
Dec 21, 2023 | Home Sold | $377,300 |
Apr 18, 2022 | Home Sold | $635,000 |
Apr 20, 2015 | Home Sold | $375,000 |
Apr 20, 2015 | Home Sold | $375,000 |
Tax history
Year | Assessment | Property Tax |
---|---|---|
2023 | $377,300 | $6,397 |
2022 | $371,300 | $5,154 |
2021 | $371,300 | $5,740 |
2020 | $324,700 | $6,297 |
2019 | $324,700 | $6,219 |
2018 | $324,700 | $7,254 |
2017 | $324,700 | $7,322 |
History based on county public records data.
Nearby schools
2
Humke Elementary School
Public District EE-3
11.0 mi
•500 S Section St
3
Necedah Elementary School
Public District PK-5
12.9 mi
•1801 S Main St
3
N-Vision Learning Center
Public Charter 1-5
13.0 mi
•1801 S Main St
School ratings are a score out of 10, where 10 is the highest and 1 is the lowest.
Neighborhood
The neighbors living near this home have an average income of $40,667. The most common annual income of people living in Arkdale, WI is between $35k-100k. Most families are married, no kids. Most residents in this area have high school diploma education.
All data provided by Home Junction and Claritas