#73335164, Adelino Vicente, Listing Office: Vicente Realty, LLC
Price information
Property sales
Date | Event | Price |
---|---|---|
Oct 31, 2014 | Home Sold | $327,000 |
Jan 27, 2009 | Home Sold | $184,000 |
Aug 12, 2003 | Home Sold | $335,000 |
Jun 18, 1993 | Home Sold | $69,900 |
Apr 16, 1993 | Home Sold | $70,000 |
Mar 16, 1989 | Home Sold | $175,000 |
Jan 02, 1987 | Home Sold | $140,000 |
Tax history
Year | Assessment | Property Tax |
---|---|---|
2024 | $673,300 | $8,093 |
2023 | $598,000 | $7,762 |
2022 | $531,100 | $7,419 |
2021 | $481,800 | $6,986 |
2020 | $418,200 | $6,336 |
2019 | $405,600 | $6,303 |
History based on county public records data.
Nearby schools
2
Dr W Arnone Community School
Public District PK-5
0.6 mi
•135 Belmont St
3
Gilmore Elementary School
Public District KG-5
0.8 mi
•150 Clinton St
5
John F Kennedy
Public District KG-5
1.0 mi
•900 Ash St
School ratings are a score out of 10, where 10 is the highest and 1 is the lowest.
Neighborhood
The neighbors living near this home have an average income of $48,430. The majority of Brockton, MA residents have income between $35k-100k annually. Most families are single, no kids. The majority of residents in this area have high school diploma education.
All data provided by Home Junction and Claritas