#73342270, Sue Gordon, Listing Office: Castinetti Realty Group
Price information
Property sales
Date | Event | Price |
---|---|---|
Jun 28, 2019 | Home Sold | $389,000 |
Mar 07, 2014 | Home Sold | $319,900 |
May 28, 2009 | Home Sold | $290,000 |
Jul 24, 2007 | Home Sold | $343,000 |
Jan 11, 2007 | Home Sold | $130,000 |
Aug 02, 2006 | Home Sold | $128,000 |
Dec 24, 1999 | Home Sold | $150,000 |
Tax history
Year | Assessment | Property Tax |
---|---|---|
2024 | $562,000 | $9,267 |
2023 | $498,800 | $9,013 |
2022 | $452,800 | $8,671 |
2021 | $397,600 | $7,562 |
2019 | $374,500 | $7,172 |
History based on county public records data.
Nearby schools
1
West Street School
Public District 2-5
2.3 mi
•156 West St
5
Old Sturbridge Academy Charter Public School
Public Charter KG-6
2.6 mi
•1 Old Sturbridge Village Rd
6
Burgess Elementary School
Public District PK-6
3.0 mi
•45 Burgess School Rd
School ratings are a score out of 10, where 10 is the highest and 1 is the lowest.
Neighborhood
The neighbors living near this home have an average income of $74,265. Most Sturbridge, MA residents have annual incomes between $35k-100k. Most families are married, no kids. Residents of this area typically have post secondary degree education.
All data provided by Home Junction and Claritas