Price information
Property sales
Date | Event | Price |
---|---|---|
Apr 27, 2007 | Home Sold | $1,800,000 |
Sep 14, 2004 | Home Sold | $1,699,900 |
Jun 29, 2000 | Home Sold | $1,253,000 |
Mar 05, 1998 | Home Sold | $209,000 |
Tax history
Year | Assessment | Property Tax |
---|---|---|
2024 | $2,155,000 | $29,006 |
2023 | $2,073,300 | $31,701 |
2022 | $1,833,300 | $30,469 |
2021 | $1,647,100 | $27,902 |
2020 | $1,591,100 | $26,460 |
2019 | $1,510,500 | $24,772 |
History based on county public records data.
Nearby schools
8
Grace Farrar Cole
Public District PK-5
1.7 mi
•81 High St
7
William G Vinal
Public District PK-5
2.6 mi
•102 Old Oaken Bucket Rd
9
South Elementary School
Public District KG-5
2.9 mi
•831 Main St
School ratings are a score out of 10, where 10 is the highest and 1 is the lowest.
Neighborhood
The neighbors living near this home have an average income of $74,132. Typical income of Norwell, MA residents is between $35k-100k annually. The most common type of family is single, no kids. The majority of residents in this area have post secondary degree education.
All data provided by Home Junction and Claritas