#73321795, Sandra Milano, Listing Office: RE/MAX Executive Realty
Price information
Property sales
Date | Event | Price |
---|---|---|
Oct 12, 2021 | Home Sold | $279,900 |
May 21, 2021 | Home Sold | $175,000 |
May 21, 2015 | Home Sold | $129,900 |
Apr 17, 2012 | Home Sold | $35,000 |
Mar 30, 2012 | Home Sold | $35,000 |
Mar 23, 2012 | Home Sold | $35,000 |
Mar 23, 2012 | Home Sold | $35,000 |
Apr 12, 2011 | Home Sold | $63,000 |
Jul 06, 2007 | Home Sold | $149,900 |
Nov 02, 2006 | Home Sold | $175,780 |
Tax history
Year | Assessment | Property Tax |
---|---|---|
2024 | $278,900 | $3,132 |
2023 | $240,600 | $2,894 |
2022 | $200,400 | $2,641 |
2021 | $182,300 | $2,452 |
2020 | $175,200 | $2,323 |
2019 | $167,600 | $2,227 |
History based on county public records data.
Nearby schools
5
Minot Forest Elementary
Public District 3-4
2.6 mi
•4 Viking Dr
5
Bourne Intermediate School
Public District 3-5
4.7 mi
•70 Trowbridge Rd
5
South Elementary School
Public District KG-5
5.9 mi
•178 Bourne Rd
School ratings are a score out of 10, where 10 is the highest and 1 is the lowest.
Neighborhood
The neighbors living near this home have an average income of $70,461. The majority of Wareham, MA residents have income between $35k-100k annually. The majority of families are single, no kids. Typical level of education for residents in this area is high school diploma.
All data provided by Home Junction and Claritas