#1912689, Laura Woltersdorf, Listing Office: RE/MAX Advantage Realty
Price information
Property sales
Date | Event | Price |
---|---|---|
Sep 05, 2018 | Home Sold | $377,400 |
Apr 27, 2018 | Home Sold | $50,900 |
Nov 15, 2017 | Home Sold | $200,000 |
May 28, 2010 | Home Sold | $300,000 |
Apr 09, 2010 | Home Sold | $900,000 |
Tax history
Year | Assessment | Property Tax |
---|---|---|
2023 | $302,500 | $7,368 |
2022 | $302,500 | $7,596 |
2021 | $302,500 | $7,799 |
2020 | $302,500 | $7,516 |
2019 | $302,500 | $7,516 |
2018 | $39,500 | $1,045 |
2017 | $39,500 | $1,090 |
History based on county public records data.
Nearby schools
4
Bose Elementary School
Public District PK-5
0.6 mi
•1900 15th St
8
Harvey Elementary School
Public District PK-5
0.8 mi
•2012 19th Ave
4
Grant Elementary School
Public District PK-5
1.7 mi
•1716 35th St
School ratings are a score out of 10, where 10 is the highest and 1 is the lowest.
Neighborhood
The neighbors living near this home have an average income of $26,491. The most common annual income of people living in Kenosha, WI is less than $<35k. The most common type of family is single, no kids. Most residents in this area have high school diploma education.
All data provided by Home Junction and Claritas