#73332848, Marcy Richardson, Listing Office: William Raveis R.E. & Home Services
Price information
Property sales
Date | Event | Price |
---|---|---|
May 31, 2019 | Home Sold | $925,000 |
Nov 05, 2018 | Home Sold | $522,000 |
Jul 31, 2007 | Home Sold | $417,500 |
Apr 30, 1998 | Home Sold | $199,000 |
Mar 28, 1996 | Home Sold | $170,000 |
Tax history
Year | Assessment | Property Tax |
---|---|---|
2024 | $1,413,300 | $14,218 |
2023 | $1,194,900 | $12,773 |
2022 | $1,029,700 | $13,221 |
2021 | $1,072,400 | $15,528 |
2020 | $1,026,600 | $15,050 |
2019 | $452,600 | $6,644 |
History based on county public records data.
Nearby schools
9
Alden School
Public District 3-5
1.0 mi
•75 Alden St
7
Gov Edward Winslow
Public District KG-5
2.8 mi
•60 Regis Rd
6
Kingston Intermediate School
Public District 3-6
3.8 mi
•65 Second Brook St
School ratings are a score out of 10, where 10 is the highest and 1 is the lowest.
Neighborhood
The neighbors living near this home have an average income of $192,500. The most common annual income of people living in Duxbury, MA is $200k+. Most families are married, no kids. The majority of residents in this area have post secondary degree education.
All data provided by Home Junction and Claritas