#73405163, The Acuna Group, Listing office: Acuna Real Estate
Price information
Property sales
Date | Event | Price |
---|---|---|
Nov 06, 2020 | Home Sold | $197,500 |
Jun 18, 2020 | Home Sold | $82,000 |
Dec 16, 2014 | Home Sold | $27,000 |
Oct 08, 2010 | Home Sold | $17,000 |
Sep 22, 1995 | Home Sold | $59,900 |
Jul 27, 1994 | Home Sold | $13,000 |
Jun 30, 1989 | Home Sold | $86,000 |
Tax history
Year | Assessment | Property Tax |
---|---|---|
2024 | $300,900 | $4,832 |
2023 | $257,800 | $4,395 |
2022 | $215,600 | $4,058 |
2021 | $177,500 | $3,355 |
2020 | $106,900 | $2,088 |
2019 | $104,500 | $2,057 |
History based on county public records data.
Nearby schools
3
Kensington International School
Public District PK-5
0.3 mi
•31 Kensington Ave
4
Sumner Avenue
Public District PK-5
0.6 mi
•45 Sumner Ave
5
White Street
Public District KG-5
0.7 mi
•300 White St
School ratings are a score out of 10, where 10 is the highest and 1 is the lowest.
Neighborhood
The neighbors living near this home have an average income of $41,442. The majority of Springfield, MA residents have income between $35k-100k annually. Most families are single, no kids. The most common level of education of people living in this area is high school diploma.
All data provided by Home Junction and Claritas