#73301874, Christine Najem, Listing Office: eXp Realty
Price information
Property sales
Date | Event | Price |
---|---|---|
Jun 04, 2021 | Home Sold | $337,000 |
Jan 15, 2009 | Home Sold | $34,100 |
Sep 01, 2004 | Home Sold | $215,000 |
Jun 06, 2003 | Home Sold | $175,000 |
Apr 05, 2002 | Home Sold | $118,000 |
Apr 01, 1998 | Home Sold | $32,000 |
Tax history
Year | Assessment | Property Tax |
---|---|---|
2024 | $386,300 | $5,721 |
2023 | $335,800 | $5,380 |
2022 | $282,600 | $4,977 |
2021 | $215,100 | $4,093 |
2020 | $196,200 | $3,867 |
2018 | $136,100 | $2,859 |
2017 | $126,800 | $2,725 |
History based on county public records data.
Nearby schools
4
Reingold Elementary School
Public District PK-4
1.3 mi
•70 Reingold Ave
5
Crocker Elementary School
Public District PK-4
1.8 mi
•200 Bigelow Rd
5
Northwest Elementary School
Public District KG-5
3.5 mi
•45 Stearns Ave
School ratings are a score out of 10, where 10 is the highest and 1 is the lowest.
Neighborhood
The neighbors living near this home have an average income of $36,520. Residents of Fitchburg, MA typically earn less than $<35k each year. Residents typically live in single, no kids family. The most common level of education of people living in this area is high school diploma.
All data provided by Home Junction and Claritas