Price information
Property sales
Date | Event | Price |
---|---|---|
Jul 12, 2021 | Home Sold | $430,000 |
Sep 02, 2020 | Home Sold | $430,000 |
Feb 02, 2011 | Home Sold | $378,000 |
Nov 09, 2010 | Home Sold | $360,000 |
Tax history
Year | Assessment | Property Tax |
---|---|---|
2023 | $599,900 | $9,471 |
2022 | $412,700 | $8,768 |
2021 | $412,700 | $8,379 |
2020 | $412,700 | $8,273 |
2019 | $412,700 | $8,066 |
2018 | $377,600 | $8,432 |
2017 | $377,600 | $8,320 |
History based on county public records data.
Nearby schools
7
Ferber Elementary School
Public District PK-6
0.2 mi
•515 E Capitol Dr
2
Franklin Elementary School
Public District PK-6
1.0 mi
•2212 N Jarchow St
8
Huntley Elementary School
Public District PK-6
1.1 mi
•2224 N Ullman St
School ratings are a score out of 10, where 10 is the highest and 1 is the lowest.
Neighborhood
The neighbors living near this home have an average income of $75,806. The most common annual income of people living in Appleton, WI is between $35k-100k. The most common type of family is married, no kids. The majority of residents in this area have post secondary degree education.
All data provided by Home Junction and Claritas