Price information
Property sales
Date | Event | Price |
---|---|---|
Aug 17, 2020 | Home Sold | $463,000 |
Dec 15, 2016 | Home Sold | $72,500 |
Feb 15, 2007 | Home Sold | $180,000 |
Oct 10, 2003 | Home Sold | $78,000 |
Sep 25, 1996 | Home Sold | $59,000 |
Tax history
Year | Assessment | Property Tax |
---|---|---|
2023 | $664,969 | $4,727 |
2022 | $604,517 | $4,745 |
2021 | $547,429 | $5,062 |
2020 | $470,984 | $4,745 |
2019 | $111,636 | $1,256 |
2018 | $102,600 | $1,150 |
2017 | $89,457 | $1,760 |
History based on county public records data.
Nearby schools
3
Eagleridge Elementary School
Public District KG-5
2.4 mi
•2651 Thornton Rd
4
Cascadia Elementary School
Public District PK-5
2.7 mi
•6175 Church Rd
4
Skyline Elementary School
Public District PK-5
3.3 mi
•2225 Thornton St
School ratings are a score out of 10, where 10 is the highest and 1 is the lowest.
Neighborhood
The neighbors living near this home have an average income of $62,421. The majority of Ferndale, WA residents have income between $35k-100k annually. Residents typically live in married, no kids family. Most residents in this area have post secondary degree education.
All data provided by Home Junction and Claritas