#225004374, Ekaterina Lyubimova, Listing Office: NextHome Experience
Price information
Property sales
Date | Event | Price |
---|---|---|
May 22, 2024 | Home Sold | $245,300 |
Sep 11, 2020 | Home Sold | $165,000 |
Aug 13, 2019 | Home Sold | $25,800 |
Oct 29, 2013 | Home Sold | $39,500 |
Jun 05, 2003 | Home Sold | $124,500 |
May 02, 2001 | Home Sold | $97,900 |
Tax history
Year | Assessment | Property Tax |
---|---|---|
2023 | $90,970 | $4,030 |
2022 | $50,470 | $2,617 |
2021 | $50,470 | $2,622 |
2020 | $57,440 | $2,988 |
2019 | $24,500 | $1,486 |
2018 | $24,500 | $1,483 |
2017 | $33,635 | $2,039 |
History based on county public records data.
Nearby schools
3
Scottwood Elementary School
Public District KG-5
0.5 mi
•3392 Scottwood Rd
3
Leawood Elementary School
Public District KG-5
0.8 mi
•1677 S Hamilton Rd
3
Shady Lane Elementary School
Public District KG-5
1.3 mi
•1444 Shady Lane Rd
School ratings are a score out of 10, where 10 is the highest and 1 is the lowest.
Neighborhood
The neighbors living near this home have an average income of $53,913. The most common annual income of people living in Columbus, OH is between $35k-100k. Typical family type is single, no kids. Typical level of education for residents in this area is high school diploma.
All data provided by Home Junction and Claritas