394 Asbury Rd
394 Asbury Rd
Rock Island, TN 38581
Rock Island, TN 38581
Off market on July 17, 2025
Price information
Property sales
Date | Event | Price |
---|---|---|
May 26, 2022 | Home Sold | $305,000 |
Aug 07, 2020 | Home Sold | $239,900 |
Oct 06, 2016 | Home Sold | $130,000 |
Feb 27, 2012 | Home Sold | $80,000 |
Nov 08, 2006 | Home Sold | $75,000 |
May 10, 2006 | Home Sold | $128,000 |
Sep 12, 2005 | Home Sold | $16,000 |
Tax history
Year | Assessment | Property Tax |
---|---|---|
2023 | $44,750 | $- |
2022 | $44,750 | $- |
2021 | $44,650 | $704 |
2020 | $44,650 | $704 |
2019 | $35,800 | $704 |
2018 | $35,800 | $704 |
2017 | $35,800 | $704 |
History based on county public records data.
Nearby schools
3
Bobby Ray Memorial Elementary School
Public District PK-5
8.2 mi
•504 N Chancery St
3
West Elementary School
Public District PK-5
8.5 mi
•400 Clark Blvd
6
Doyle Elementary School
Public District PK-5
10.4 mi
•174 W Gooseneck Rd
School ratings are a score out of 10, where 10 is the highest and 1 is the lowest.
Neighborhood
The neighbors living near this home have an average income of $40,274. Typical income of Rock Island, TN residents is between $35k-100k annually. Most families are single, no kids. Most residents in this area have high school diploma education.
All data provided by Home Junction and Claritas