#73380254, Luciane Ortis, Listing office: Debella Realty Corp
Price information
Property sales
Date | Event | Price |
---|---|---|
Aug 30, 2024 | Home Sold | $520,000 |
Mar 18, 2024 | Home Sold | $221,000 |
Sep 02, 2021 | Home Sold | $200,000 |
Sep 02, 2021 | Home Sold | $220,000 |
Aug 30, 2005 | Home Sold | $283,900 |
May 28, 1997 | Home Sold | $134,000 |
Jun 24, 1988 | Home Sold | $165,000 |
Tax history
Year | Assessment | Property Tax |
---|---|---|
2024 | $395,000 | $5,692 |
2023 | $370,800 | $5,658 |
2022 | $317,900 | $5,598 |
2021 | $297,500 | $5,453 |
2020 | $271,100 | $5,292 |
2019 | $261,300 | $5,051 |
History based on county public records data.
Nearby schools
4
Spaulding Memorial School
Public District KG-4
2.5 mi
•1 Whitcomb St
5
Turkey Hill Elementary School
Public District 3-5
3.3 mi
•129 Northfield Rd
5
Varnum Brook Elementary School
Public District KG-4
5.2 mi
•10 Hollis St
School ratings are a score out of 10, where 10 is the highest and 1 is the lowest.
Neighborhood
The neighbors living near this home have an average income of $101,434. Typical income of Townsend, MA residents is between $100k-200k annually. Typical family type is married, no kids. Residents of this area typically have post secondary degree education.
All data provided by Home Junction and Claritas