#2336688, Teck Chu, Listing Office: Windermere Real Estate/East
Price information
Property sales
Date | Event | Price |
---|---|---|
Aug 13, 2021 | Home Sold | $661,273 |
May 16, 2018 | Home Sold | $450,719 |
Jun 27, 2013 | Home Sold | $339,950 |
Dec 19, 2011 | Home Sold | $531,175 |
Aug 18, 2011 | Home Sold | $500,000 |
Tax history
Year | Assessment | Property Tax |
---|---|---|
2024 | $641,900 | $6,290 |
2023 | $669,900 | $6,390 |
2022 | $562,800 | $6,158 |
2021 | $476,500 | $5,703 |
2020 | $476,500 | $5,261 |
2018 | $423,600 | $5,122 |
2017 | $408,200 | $5,554 |
History based on county public records data.
Nearby schools
3
Karshner Elementary School
Public District PK-6
0.6 mi
•1328 8th Ave NW
7
Maplewood Elementary School
Public District PK-6
0.9 mi
•1110 W Pioneer
5
Meeker Elementary School
Public District PK-6
1.4 mi
•409 5th St SW
School ratings are a score out of 10, where 10 is the highest and 1 is the lowest.
Neighborhood
The neighbors living near this home have an average income of $74,271. Residents of Puyallup, WA typically earn between $35k-100k each year. Most families are single, no kids. Most residents in this area have post secondary degree education.
All data provided by Home Junction and Claritas