#973941, Dustin L Cornwell, Listing office: Dream Destin Realty PLLC
Price information
Property sales
Date | Event | Price |
---|---|---|
Nov 04, 2020 | Home Sold | $1,085,000 |
Jun 28, 2019 | Home Sold | $1,025,000 |
Jan 16, 2015 | Home Sold | $750,000 |
Mar 31, 2004 | Home Sold | $820,000 |
Sep 06, 2000 | Home Sold | $710,000 |
Jul 02, 1998 | Home Sold | $545,000 |
Tax history
Year | Assessment | Property Tax |
---|---|---|
2023 | $1,316,259 | $13,807 |
2022 | $1,077,301 | $12,011 |
2021 | $842,957 | $12,011 |
2020 | $787,007 | $10,468 |
2018 | $752,165 | $9,658 |
2017 | $721,208 | $9,425 |
History based on county public records data.
Nearby schools
8
Destin Elementary School
Public District PK-4
5.1 mi
•630 Kelly St
9
Bluewater Elementary School
Public District KG-5
7.5 mi
•4545 Range Rd
7
Van R. Butler Elementary School
Public District KG-5
8.9 mi
•6694 W County Highway 30A
School ratings are a score out of 10, where 10 is the highest and 1 is the lowest.
Neighborhood
The neighbors living near this home have an average income of $65,149. Most Destin, FL residents have annual incomes between $35k-100k. Most families are single, no kids. Residents of this area typically have post secondary degree education.
All data provided by Home Junction and Claritas