#73360293, Kelley and Katzer Team, Listing Office: Kelley & Katzer Real Estate, LLC
Price information
Property sales
Date | Event | Price |
---|---|---|
Jul 03, 2014 | Home Sold | $165,000 |
Jun 15, 2009 | Home Sold | $175,000 |
Aug 07, 2006 | Home Sold | $195,000 |
Feb 16, 2006 | Home Sold | $149,500 |
Mar 07, 2002 | Home Sold | $118,000 |
Nov 07, 1997 | Home Sold | $111,000 |
Aug 11, 1997 | Home Sold | $82,137 |
Tax history
Year | Assessment | Property Tax |
---|---|---|
2024 | $291,700 | $4,857 |
2023 | $265,100 | $4,653 |
2022 | $238,900 | $4,415 |
2021 | $222,900 | $4,338 |
2020 | $212,400 | $4,235 |
2019 | $204,800 | $4,127 |
History based on county public records data.
Nearby schools
4
Fairview Elementary School
Public District KG-5
0.5 mi
•26 Memorial Ave
4
Streiber Memorial School
Public District KG-5
1.4 mi
•40 Streiber Dr
6
Bowie
Public District KG-5
1.4 mi
•80 Dare Way
School ratings are a score out of 10, where 10 is the highest and 1 is the lowest.
Neighborhood
The neighbors living near this home have an average income of $62,131. Residents of South Hadley, MA typically earn between $35k-100k each year. Typical family type is single, no kids. The majority of residents in this area have post secondary degree education.
All data provided by Home Junction and Claritas