Price information
Property sales
Date | Event | Price |
---|---|---|
May 03, 2023 | Home Sold | $269,300 |
Oct 05, 2022 | Home Sold | $220,000 |
Nov 21, 2014 | Home Sold | $122,000 |
Sep 19, 2005 | Home Sold | $166,000 |
Tax history
Year | Assessment | Property Tax |
---|---|---|
2023 | $180,900 | $3,997 |
2022 | $180,900 | $3,816 |
2021 | $180,900 | $3,742 |
2020 | $180,900 | $3,594 |
2019 | $180,900 | $3,656 |
2018 | $166,700 | $3,766 |
2017 | $166,700 | $3,721 |
History based on county public records data.
Nearby schools
5
Lake Mills Elementary School
Public District PK-4
0.2 mi
•155 E Pine St
5
West Elementary School
Public District PK-5
7.0 mi
•900 W Milwaukee St
5
East Elementary School
Public District PK-5
7.7 mi
•120 S Sanborn Ave
School ratings are a score out of 10, where 10 is the highest and 1 is the lowest.
Neighborhood
The neighbors living near this home have an average income of $46,339. Residents of Lake Mills, WI typically earn between $35k-100k each year. The most common type of family is single, no kids. The most common level of education of people living in this area is high school diploma.
All data provided by Home Junction and Claritas