#6904925, Camellia Coray, Listing office: Coldwell Banker Realty
Price information
Property sales
Date | Event | Price |
---|---|---|
Sep 01, 2017 | Home Sold | $191,000 |
Dec 11, 2012 | Home Sold | $75,000 |
Sep 05, 2012 | Home Sold | $124,731 |
Jun 09, 2011 | Home Sold | $134,731 |
Jul 16, 2001 | Home Sold | $126,000 |
Jul 28, 1998 | Home Sold | $99,900 |
Tax history
Year | Assessment | Property Tax |
---|---|---|
2023 | $23,280 | $1,029 |
2022 | $16,750 | $977 |
2021 | $17,230 | $907 |
2020 | $12,970 | $697 |
2019 | $12,970 | $563 |
2018 | $10,310 | $556 |
2017 | $10,310 | $538 |
History based on county public records data.
Nearby schools
5
Mesa Elementary School
Public District KG-5
0.8 mi
•400 Camino Del Rey
4
Aragon Elementary School
Public District KG-5
0.8 mi
•211 S Main St
5
Eagleside Elementary School
Public District KG-5
0.9 mi
•9750 Sentry Dr
School ratings are a score out of 10, where 10 is the highest and 1 is the lowest.
Neighborhood
The neighbors living near this home have an average income of $72,420. The most common annual income of people living in Fountain, CO is between $35k-100k. Most families are married, with kids. Most residents in this area have post secondary degree education.
All data provided by Home Junction and Claritas