#73355645, Neve and Magnifico Group, Listing Office: Realty One Group Nest
Price information
Property sales
Date | Event | Price |
---|---|---|
Sep 28, 2018 | Home Sold | $850,000 |
Aug 01, 2003 | Home Sold | $945,000 |
Feb 07, 1997 | Home Sold | $535,000 |
Sep 11, 1990 | Home Sold | $535,000 |
Apr 24, 1989 | Home Sold | $525,000 |
Tax history
Year | Assessment | Property Tax |
---|---|---|
2024 | $1,340,500 | $17,494 |
2023 | $1,293,400 | $17,901 |
2022 | $1,018,400 | $15,500 |
2021 | $1,016,800 | $16,279 |
2020 | $943,200 | $15,252 |
2018 | $877,200 | $14,211 |
2017 | $863,900 | $14,090 |
History based on county public records data.
Nearby schools
7
Spofford Pond
Public District 3-6
1.6 mi
•31 Spofford Rd
6
Dr. Elmer S. Bagnall Elementary School
Public District PK-6
3.2 mi
•253 School St
6
Penn Brook
Public District KG-6
3.2 mi
•68 Elm St
School ratings are a score out of 10, where 10 is the highest and 1 is the lowest.
Neighborhood
The neighbors living near this home have an average income of $183,242. Most Boxford, MA residents have annual incomes $200k+. Most families are married, no kids. Typical level of education for residents in this area is post secondary degree.
All data provided by Home Junction and Claritas