Price information
Property sales
Date | Event | Price |
---|---|---|
Dec 14, 2022 | Home Sold | $299,900 |
Aug 27, 2019 | Home Sold | $235,000 |
Apr 02, 2014 | Home Sold | $181,500 |
Jan 26, 2011 | Home Sold | $190,000 |
Tax history
Year | Assessment | Property Tax |
---|---|---|
2023 | $299,900 | $5,030 |
2022 | $271,600 | $4,968 |
2021 | $253,800 | $4,977 |
2020 | $235,000 | $4,977 |
2019 | $237,900 | $5,039 |
2018 | $224,400 | $4,629 |
2017 | $207,800 | $4,482 |
History based on county public records data.
Nearby schools
9
Pope Farm Elementary School
Public District KG-4
0.6 mi
•816 Schewe Rd
6
West Middleton Elementary School
Public District KG-4
1.7 mi
•7627 W Mineral Point Rd
6
Olson Elementary School
Public District PK-5
2.2 mi
•801 Redan Dr
School ratings are a score out of 10, where 10 is the highest and 1 is the lowest.
Neighborhood
The neighbors living near this home have an average income of $80,535. Residents of Middleton, WI typically earn between $35k-100k each year. The majority of families are single, no kids. Most residents in this area have post secondary degree education.
All data provided by Home Junction and Claritas