#73366999, Kathleen Craig, Listing Office: ERA Key Realty Services
Price information
Property sales
Date | Event | Price |
---|---|---|
Jan 11, 2021 | Home Sold | $245,000 |
Jun 12, 2018 | Home Sold | $157,000 |
Dec 01, 2017 | Home Sold | $86,975 |
Sep 14, 2011 | Home Sold | $122,000 |
Aug 16, 1993 | Home Sold | $83,000 |
Tax history
Year | Assessment | Property Tax |
---|---|---|
2024 | $231,900 | $3,539 |
2023 | $215,400 | $3,412 |
2022 | $180,000 | $3,222 |
2021 | $159,200 | $3,095 |
2020 | $152,600 | $2,973 |
2018 | $144,200 | $2,992 |
2017 | $134,900 | $2,775 |
History based on county public records data.
Nearby schools
2
Charlton Street School
Public District 2-5
2.5 mi
•220 Charlton St
1
West Street School
Public District 2-5
3.5 mi
•156 West St
7
Dudley Elementary School
Public District 2-4
5.4 mi
•16 School St
School ratings are a score out of 10, where 10 is the highest and 1 is the lowest.
Neighborhood
The neighbors living near this home have an average income of $48,176. Typical income of Southbridge, MA residents is less than $<35k annually. Residents typically live in single, no kids family. Residents of this area typically have high school diploma education.
All data provided by Home Junction and Claritas