Price information
Property sales
Date | Event | Price |
---|---|---|
May 20, 2019 | Home Sold | $635,000 |
Apr 15, 2014 | Home Sold | $535,000 |
Nov 22, 2004 | Home Sold | $585,000 |
Aug 04, 2000 | Home Sold | $485,000 |
Aug 19, 1998 | Home Sold | $375,000 |
Tax history
Year | Assessment | Property Tax |
---|---|---|
2023 | $542,200 | $7,189 |
2022 | $542,200 | $7,132 |
2021 | $542,200 | $7,196 |
2020 | $510,700 | $7,763 |
2019 | $510,700 | $7,445 |
2018 | $510,700 | $7,362 |
2017 | $510,700 | $7,432 |
History based on county public records data.
Nearby schools
7
Wilson Elementary School
Public District PK-5
0.9 mi
•11001 N Buntrock Ave
4
Brown Deer Elementary School
Public District PK-5
3.6 mi
•5757 W Dean Rd
8
Donges Bay Elementary School
Public District PK-5
3.6 mi
•2401 W Donges Bay Rd
School ratings are a score out of 10, where 10 is the highest and 1 is the lowest.
Neighborhood
The neighbors living near this home have an average income of $103,737. Residents of Mequon, WI typically earn between $100k-200k each year. Typical family type is married, with kids. The majority of residents in this area have post secondary degree education.
All data provided by Home Junction and Claritas