#250004334, Listing Office: FOOTPRINTS REALTY
Price information
Property sales
Date | Event | Price |
---|---|---|
Jan 23, 2014 | Home Sold | $210,000 |
Jun 30, 2009 | Home Sold | $510,000 |
Jun 30, 2009 | Home Sold | $305,000 |
Jun 30, 2009 | Home Sold | $340,000 |
May 11, 2006 | Home Sold | $435,000 |
May 17, 2005 | Home Sold | $420,000 |
May 06, 2005 | Home Sold | $420,000 |
Mar 11, 2004 | Home Sold | $367,000 |
Tax history
Year | Assessment | Property Tax |
---|---|---|
2024 | $425,000 | $9,549 |
2022 | $450,000 | $7,218 |
2021 | $450,000 | $7,218 |
2020 | $450,000 | $6,930 |
2019 | $450,000 | $7,896 |
History based on county public records data.
Nearby schools
4
Dr. Maya Angelou Elementary School
Public District PK-5
0.4 mi
•239 Ocean Ave
4
Gladys Cannon Nunery School
Public District PK-5
0.7 mi
•123 Claremont Ave
2
Alexander D. Sullivan School
Public District PK-5
0.8 mi
•171 Seaview Ave
School ratings are a score out of 10, where 10 is the highest and 1 is the lowest.
Neighborhood
The neighbors living near this home have an average income of $43,032. The most common annual income of people living in Jersey City, NJ is less than $<35k. The most common type of family is single, no kids. The most common level of education of people living in this area is high school diploma.
All data provided by Home Junction and Claritas