#73295368, Krongel & Paul, Listing Office: Hammond Residential Real Estate
Price information
Property sales
Date | Event | Price |
---|---|---|
Sep 03, 2020 | Home Sold | $1,960,000 |
Aug 24, 2018 | Home Sold | $1,805,000 |
Aug 16, 2000 | Home Sold | $1,400,000 |
Jul 01, 1996 | Home Sold | $648,000 |
Mar 14, 1995 | Home Sold | $490,000 |
Sep 14, 1992 | Home Sold | $150,000 |
Tax history
Year | Assessment | Property Tax |
---|---|---|
2024 | $2,180,200 | $21,279 |
2023 | $2,020,500 | $20,569 |
2022 | $1,870,800 | $19,681 |
2021 | $1,764,900 | $18,990 |
2020 | $1,764,900 | $18,426 |
2019 | $2,039,900 | $21,317 |
History based on county public records data.
Nearby schools
7
Cabot Elementary School
Public District KG-5
0.7 mi
•229 Cabot St
6
Ward Elementary School
Public District KG-5
0.7 mi
•10 Dolphin Rd
10
Mason-Rice Elementary School
Public District KG-5
0.7 mi
•149 Pleasant St
School ratings are a score out of 10, where 10 is the highest and 1 is the lowest.
Neighborhood
The neighbors living near this home have an average income of $125,000. Most Newton, MA residents have annual incomes $200k+. Residents typically live in married, no kids family. Most residents in this area have post secondary degree education.
All data provided by Home Junction and Claritas