Price information
Property sales
Date | Event | Price |
---|---|---|
Dec 09, 2019 | Home Sold | $345,000 |
Dec 08, 2014 | Home Sold | $310,000 |
Dec 21, 2007 | Home Sold | $200,000 |
Apr 27, 2005 | Home Sold | $500,000 |
Apr 25, 2005 | Home Sold | $500,000 |
Tax history
Year | Assessment | Property Tax |
---|---|---|
2023 | $187,700 | $664 |
2022 | $187,500 | $672 |
2021 | $144,900 | $689 |
2020 | $11,800 | $357 |
2019 | $11,800 | $353 |
2018 | $11,800 | $361 |
2017 | $11,800 | $231 |
History based on county public records data.
Nearby schools
2
River Valley Elementary School
Public District 1-4
4.6 mi
•830 W Daley St
5
Tower Rock Elementary School
Public District PK-5
9.1 mi
•S9033 Denzer Rd
6
Mazomanie Elementary School
Public District 3-5
10.2 mi
•314 Anne St
School ratings are a score out of 10, where 10 is the highest and 1 is the lowest.
Neighborhood
The neighbors living near this home have an average income of $57,949. Most Spring Green, WI residents have annual incomes between $35k-100k. Residents typically live in married, no kids family. The most common level of education of people living in this area is high school diploma.
All data provided by Home Junction and Claritas