#73354707, Julie Dorey, Listing Office: Compass
Price information
Property sales
Date | Event | Price |
---|---|---|
Feb 14, 2019 | Home Sold | $538,625 |
May 31, 2001 | Home Sold | $476,000 |
May 14, 1999 | Home Sold | $370,000 |
Oct 31, 1995 | Home Sold | $285,000 |
Apr 28, 1989 | Home Sold | $303,300 |
Jun 30, 1987 | Home Sold | $267,500 |
Tax history
Year | Assessment | Property Tax |
---|---|---|
2024 | $825,700 | $12,063 |
2023 | $691,000 | $10,897 |
2022 | $563,700 | $10,175 |
2021 | $531,600 | $10,010 |
2020 | $517,900 | $9,555 |
2019 | $540,000 | $9,671 |
History based on county public records data.
Nearby schools
6
Israel Loring School
Public District KG-5
1.0 mi
•80 Woodside Rd
8
Peter Noyes
Public District PK-5
1.4 mi
•280 Old Sudbury Rd
4
Potter Road
Public District KG-5
1.8 mi
•492 Potter Rd
School ratings are a score out of 10, where 10 is the highest and 1 is the lowest.
Neighborhood
The neighbors living near this home have an average income of $142,578. Typical income of Sudbury, MA residents is $200k+ annually. The most common type of family is married, with kids. Residents of this area typically have post secondary degree education.
All data provided by Home Junction and Claritas