#73357133, Margaret O'Sullivan, Listing Office: William Raveis R.E. & Home Services
Price information
Property sales
Date | Event | Price |
---|---|---|
Jun 14, 2024 | Home Sold | $674,600 |
Mar 07, 2016 | Home Sold | $375,000 |
Mar 30, 2010 | Home Sold | $358,000 |
Apr 28, 2006 | Home Sold | $354,900 |
Mar 27, 2002 | Home Sold | $284,100 |
Sep 22, 2000 | Home Sold | $245,000 |
May 30, 1997 | Home Sold | $156,000 |
Jun 30, 1994 | Home Sold | $139,900 |
May 01, 1990 | Home Sold | $153,000 |
Tax history
Year | Assessment | Property Tax |
---|---|---|
2024 | $593,400 | $6,955 |
2023 | $535,000 | $6,736 |
2022 | $486,300 | $6,482 |
2021 | $461,000 | $6,366 |
2020 | $446,000 | $6,222 |
2019 | $423,400 | $6,025 |
History based on county public records data.
Nearby schools
9
Birch Meadow Elementary School
Public District KG-5
0.8 mi
•27 Arthur B Lord Dr
8
Alice M. Barrows Elementary School
Public District KG-5
1.0 mi
•16 Edgemont Ave
8
Wood End Elementary School
Public District KG-5
1.4 mi
•85 Sunset Rock Ln
School ratings are a score out of 10, where 10 is the highest and 1 is the lowest.
Neighborhood
The neighbors living near this home have an average income of $124,148. Most Reading, MA residents have annual incomes between $100k-200k. Most families are married, no kids. The most common level of education of people living in this area is post secondary degree.
All data provided by Home Junction and Claritas