#73394111, Brendan Malanga, Listing office: William Raveis R.E. & Home Services
Price information
Property sales
Date | Event | Price |
---|---|---|
Feb 01, 2021 | Home Sold | $730,000 |
Dec 04, 2009 | Home Sold | $465,000 |
Jul 10, 2003 | Home Sold | $425,000 |
Nov 20, 1996 | Home Sold | $205,500 |
Jan 22, 1987 | Home Sold | $182,000 |
Tax history
Year | Assessment | Property Tax |
---|---|---|
2024 | $699,100 | $8,571 |
2023 | $671,000 | $8,481 |
2022 | $611,600 | $8,159 |
2021 | $577,100 | $7,854 |
2020 | $563,600 | $7,671 |
2018 | $577,500 | $7,536 |
2017 | $556,800 | $7,511 |
History based on county public records data.
Nearby schools
6
Brown Elementary School
Public District KG-4
0.3 mi
•1 Jean Burke Dr
9
Bennett - Hemenway Elementary School
Public District KG-4
1.4 mi
•22 E Evergreen Rd
3
Miriam F Mccarthy School
Public District KG-5
1.8 mi
•8 Flagg Dr
School ratings are a score out of 10, where 10 is the highest and 1 is the lowest.
Neighborhood
The neighbors living near this home have an average income of $87,908. Residents of Natick, MA typically earn between $35k-100k each year. Typical family type is single, no kids. The majority of residents in this area have post secondary degree education.
All data provided by Home Junction and Claritas